Motor Model | Working Voltage | No load | At maximum efficiency | At stall | ||||||
Rotation speed | Current | Rotation speed | Current | Torque | Power | Efficiency | Current | Torque | ||
r/min | A | r/min | A | mNm | W | % | A | mNm | ||
FC-140SA-11258 | 9VDC | 8100 | 0.06 | 6372 | 0.22 | 1.60 | 1.05 | 53.00 | 0.81 | 7.36 |
FC-140SA-2538 | 1.5VDC | 9000 | 0.42 | 6763 | 1.27 | 1.20 | 0.86 | 45.10 | 3.84 | 4.90 |
FC-140SAV-13230 | 12VDC | 13600 | 0.10 | 10617 | 0.39 | 2.00 | 2.12 | 45.30 | 1.30 | 9.12 |
FC-140PA-1893 | 12VDC | 30000 | 0.32 | 24370 | 1.39 | 3.90 | 9.86 | 59.30 | 6.00 | 20.59 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.