Motor Model | Working Voltage | No load | At maximum efficiency | At stall | ||||||
Rotation speed | Current | Rotation speed | Current | Torque | Power | Efficiency | Current | Torque | ||
r/min | A | r/min | A | mNm | W | % | A | mNm | ||
FS-395PAC2-16113 | 24VDC | 7800 | 0.09 | 6596 | 0.49 | 11.66 | 8.05 | 68.10 | 2.70 | 75.51 |
FS-395PAV-19100 | 24VDC | 9500 | 0.12 | 9118 | 0.71 | 13.71 | 11.66 | 68.90 | 4.14 | 94.24 |
FS-395PA-2168 | 24VDC | 14800 | 0.20 | 12699 | 1.21 | 15.20 | 20.21 | 69.70 | 7.30 | 107.09 |
FS-395PA-3333 | 12VDC | 16000 | 0.30 | 14099 | 2.23 | 13.63 | 20.12 | 75.40 | 16.50 | 114.74 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.