Motor Model | Working Voltage | No load | At maximum efficiency | At stall | ||||||
Rotation speed | Current | Rotation speed | Current | Torque | Power | Efficiency | Current | Torque | ||
r/min | A | r/min | A | mNm | W | % | A | mNm | ||
FK-280SAV-16228 | 9VDC | 6000 | 0.10 | 4788 | 0.40 | 3.95 | 1.98 | 55.70 | 1.56 | 19.56 |
FK-280SAV-13240 | 12VDC | 7300 | 0.05 | 5993 | 0.23 | 2.70 | 1.69 | 61.50 | 1.05 | 15.00 |
FK-280SA-20152 | 12VDC | 12300 | 0.10 | 10516 | 0.59 | 4.41 | 4.86 | 68.60 | 3.48 | 30.40 |
FK-280PAV-3744 | 6VDC | 20000 | 0.47 | 17149 | 2.83 | 6.57 | 11.80 | 69.50 | 17.02 | 46.09 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.