Motor Model | Working Voltage | No load | At maximum efficiency | At stall | ||||||
Rotation speed | Current | Rotation speed | Current | Torque | Power | Efficiency | Current | Torque | ||
r/min | A | r/min | A | mNm | W | % | A | mNm | ||
FT-260SAT-19134B | 8.4VDC | 11500 | 00.12 | 9529 | 0.58 | 3.11 | 3.10 | 63.70 | 2.80 | 18.14 |
FT-260SAT-17125B | 8.4VDC | 12000 | 0.12 | 9913 | 0.57 | 2.90 | 3.01 | 63.00 | 2.70 | 16.67 |
FT-260SAVT-17188 | 12VDC | 12000 | 0.10 | 10059 | 0.52 | 3.87 | 4.08 | 65.30 | 2.70 | 23.93 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.