Motor Model | Working Voltage | No load | At maximum efficiency | At stall | ||||||
Rotation speed | Current | Rotation speed | Current | Torque | Power | Efficiency | Current | Torque | ||
r/min | A | r/min | A | mNm | W | % | A | mNm | ||
FT-280SAV-15250B | 15VDC | 9000 | 0.08 | 7435 | 0.38 | 4.50 | 3.52 | 61.90 | 1.80 | 25.99 |
FT-280SAV-18182 | 12VDC | 9700 | 0.12 | 8025 | 0.57 | 5.10 | 4.30 | 62.40 | 2.75 | 29.62 |
FT-280SA-20150 | 12VDC | 11800 | 0.11 | 10063 | 0.64 | 4.90 | 5.17 | 67.60 | 3.67 | 33.34 |
FT-280SAT-21145 | 12VDC | 12500 | 0.12 | 10700 | 0.71 | 5.20 | 5.86 | 68.60 | 4.23 | 36.29 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.