Motor Model | Working Voltage | No load | At maximum efficiency | At stall | ||||||
Rotation speed | Current | Rotation speed | Current | Torque | Power | Efficiency | Current | Torque | ||
r/min | A | r/min | A | mNm | W | % | A | mNm | ||
FC-260SA-21132B | 5VDC | 7200 | 0.13 | 2904 | 0.59 | 2.93 | 1.81 | 61.20 | 2.70 | 16.28 |
FC-260SAV-15215 | 12VDC | 10700 | 0.06 | 9060 | 0.33 | 2.78 | 2.64 | 66.40 | 1.83 | 18.14 |
FC-260SAV-16185 | 12VDC | 12500 | 0.08 | 10641 | 0.43 | 3.18 | 3.54 | 68.10 | 2.48 | 21.38 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.