Motor Model | Working Voltage | No load | At maximum efficiency | At maximum power | |||||||
Rotation speed | Current | Rotation speed | Current | Torque | Efficiency | Rotation speed | Current | Torque | Power | ||
r/min | A | r/min | A | mNm | % | r/min | A | mNm | W | ||
RS-9912SHC2J2-14168D | 230VAC RECT | 7379 | 0.17 | 5875 | 0.58 | 117.49 | 57.96 | 3536 | 1.34 | 339.35 | 125.59 |
RS-9912SHC2J2-2568 | 120VAC RECT | 11088 | 0.30 | 8964 | 1.36 | 11.89 | 73.48 | 5107 | 4.17 | 433.82 | 231.98 |
RS-9912SH-19102 | 220VAC RECT | 12835 | 0.36 | 9801 | 1.40 | 177.64 | 67.45 | 5536 | 3.79 | 560.22 | 315.60 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.