Motor Model | Working Voltage | No load | At maximum efficiency | At maximum power | |||||||
Rotation speed | Current | Rotation speed | Current | Torque | Efficiency | Rotation speed | Current | Torque | Power | ||
r/min | A | r/min | A | mNm | % | r/min | A | mNm | W | ||
RS-9812SHFC2-17147D | 110VAC RECT | 6835 | 0.23 | 5342 | 0.61 | 75.24 | 65.58 | 3121 | 1.37 | 220.78 | 69.37 |
RS-9812PH-12266 | 230VAC RECT | 7960 | 0.11 | 5878 | 0.37 | 80.10 | 64.88 | 3434 | 0.79 | 216.89 | 77.78 |
RS-9812PH-15146 | 230VAC RECT | 13800 | 0.39 | 9891 | 1.18 | 125.02 | 52.25 | 6450 | 2.10 | 267.94 | 179.19 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.