Motor Model | Working Voltage | No load | At maximum efficiency | At maximum power | |||||||
Rotation speed | Current | Rotation speed | Current | Torque | Efficiency | Rotation speed | Current | Torque | Power | ||
r/min | A | r/min | A | mNm | % | r/min | A | mNm | W | ||
RS-7912SHC2J2-12180RD2 | 230VAC RECT | 10530 | 0.11 | 8218 | 0.41 | 63.05 | 64.38 | 5038 | 0.94 | 183.97 | 97.03 |
RS-7912PHC2J2-13158RD | 230VAC RECT | 11151 | 0.11 | 8663 | 0.50 | 74.32 | 65.91 | 5203 | 1.18 | 216.98 | 118.21 |
RS-7912PH-12166 | 230VAC RECT | 16264 | 0.19 | 12333 | 0.60 | 61.15 | 61.12 | 7434 | 1.23 | 158.07 | 122.99 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.