Motor Model | Working Voltage | No load | At maximum efficiency | At maximum power | |||||||
Rotation speed | Current | Rotation speed | Current | Torque | Efficiency | Rotation speed | Current | Torque | Power | ||
r/min | A | r/min | A | mNm | % | r/min | A | mNm | W | ||
RS-7712PHF-15122RL | 120VAC RECT | 9900 | 0.17 | 7481 | 0.65 | 59.61 | 62.02 | 4514 | 1.39 | 161.89 | 76.50 |
RS-7712PHFC2J2-11206RIL | 220VAC RECT | 9934 | 0.1 | 7275 | 0.39 | 63.83 | 61.11 | 4426 | 0.79 | 156.79 | 72.65 |
RS-7712SHF-16110RIL | 120VAC RECT | 10176 | 0.20 | 7596 | 0.75 | 62.80 | 62.07 | 4659 | 1.56 | 161.79 | 78.90 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.