Motor Model | Working Voltage | No load | At maximum efficiency | At stall | ||||||
Rotation speed | Current | Rotation speed | Current | Torque | Power | Efficiency | Current | Torque | ||
r/min | A | r/min | A | mNm | W | % | A | mNm | ||
RS-790SHF-8018R | 12VDC | 17500 | 2.2 | 15282 | 15.2 | 87.0 | 139.2 | 76.31 | 105.00 | 686.0 |
RS-795SHC2-3188 | 31VDC | 5900 | 0.18 | 5169 | 1.27 | 53.5 | 28.94 | 73.3 | 9.00 | 431.5 |
RS-795SHF-7006R | 12VDC | 25000 | 4.01 | 21265 | 22.83 | 79.7 | 177.48 | 64.8 | 130 | 533.5 |
If you have any enquiry about quotation or cooperation,please feel free to email us at service@deshimotor.com or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.